| Broadcaster | Product Name | Channels count | Base Price |
| TV 18 BROADCAST LTD | COLORS WALA BANGLA VALUE PLUS SAVER 41 | 19 | ₹ 41.00 |
| COLORS WALA BANGLA VALUE PLUS SPORTS 51 | 20 | ₹ 51.00 | |
| COLORS WALA ENGLISH GEC 6 | 2 | ₹ 6.00 | |
| COLORS WALA ENGLISH GEC HD 10 | 2 | ₹ 10.00 | |
| COLORS WALA HINDI VALUE PLUS 34 | 18 | ₹ 34.00 | |
| COLORS WALA HINDI VALUE PLUS SPORTS 45 | 20 | ₹ 45.00 | |
| COLORS WALA HINDI VALUE PLUS SPORTS HD 54 | 22 | ₹ 54.00 | |
| COLORS WALA KIDS 6 | 3 | ₹ 6.00 | |
| COLORS WALA KIDS HD 10 | 4 | ₹ 10.00 | |
| COLORS WALA SPORTS 19 | 2 | ₹ 19.00 | |
| COLORS WALA SPORTS HD 19 | 2 | ₹ 19.00 | |
| TV TODAY NETWORK LIMITED | HINDI NEWS HD AAJ TAK HD PACK 2 | 2 | ₹ 2.00 |
| ENGLISH NEWS HD INDIA TODAY PACK 2.5 | 3 | ₹ 2.50 | |
| ENGLISH NEWS INDIA TODAY PACK 1.75 | 3 | ₹ 1.75 | |
| CULVERMAX ENTERTAINMENT PRIVATE LIMITED | HAPPY INDIA SMART BANGLA 51 | 10 | ₹ 51.00 |
| HAPPY INDIA SMART HD HINDI 83 | 9 | ₹ 83.00 | |
| HAPPY INDIA SMART HD PLUS HINDI 105 | 13 | ₹ 105.00 | |
| HAPPY INDIA SMART HINDI 48 | 9 | ₹ 48.00 | |
| HAPPY INDIA SMART PLUS BANGLA 91 | 14 | ₹ 91.00 | |
| HAPPY INDIA SMART PLUS HINDI 87 | 13 | ₹ 87.00 | |
| HAPPY INDIA SMART PLUS SOUTH 43 | 8 | ₹ 43.00 | |
| HAPPY INDIA SMART-SOUTH 1 26 | 4 | ₹ 26.00 | |
| HAPPY INDIA SPORTS ACTION 49 | 4 | ₹ 49.00 | |
| HAPPY INDIA SPORTS ACTION HD 63 | 4 | ₹ 63.00 | |
| STAR INDIA PVT LIMITED | DISNEY HUNGAMA KIDS PACK 15 | 4 | ₹ 15.00 |
| DISNEY HUNGAMA KIDS PACK HD 18 | 4 | ₹ 18.00 | |
| DISNEY KIDS PACK 15 | 3 | ₹ 15.00 | |
| DISNEY KIDS PACK HD 18 | 3 | ₹ 18.00 | |
| SPP HINDI 105 | 23 | ₹ 105.00 | |
| SPP LITE HD HINDI 125 | 22 | ₹ 125.00 | |
| SVP HINDI 59 | 16 | ₹ 59.00 | |
| SVP LITE HD HINDI 88 | 15 | ₹ 88.00 | |
| IN 10 MEDIA PVT LTD | IN10 VALUE PACK 9 | 6 | ₹ 9.00 |
| BENNET COLEMAN COMPANY LIMITED TIMES NETWORK | TIMES BOUQUET 1-5 | 5 | ₹ 5.00 |
| TIMES BOUQUET 2-15 | 8 | ₹ 15.00 | |
| TIMES BOUQUET 3-28 | 11 | ₹ 28.00 | |
| TIMES BOUQUET 4-7 | 7 | ₹ 7.00 | |
| DISCOVERY COMMUNICATION INDIA | WBD FAMILY HD 26 | 9 | ₹ 26.00 |
| WBD FAMILY SD 16 | 10 | ₹ 16.00 | |
| WBD LIFE HD 24 | 7 | ₹ 24.00 | |
| WBD LIFE SD 14 | 7 | ₹ 14.00 | |
| ZEE ENTERTAINMENT ENTERPRISES | ZEE ALL IN ONE PACK BANGLA SD 69 | 18 | ₹ 69.00 |
| ZEE ALL IN ONE PACK HINDI HD 104 | 19 | ₹ 104.00 | |
| ZEE ALL IN-ONE-PACK HINDI SD 62 | 17 | ₹ 62.00 | |
| ZEE FAMILY PACK BANGLA SD 54 | 16 | ₹ 54.00 | |
| ZEE FAMILY PACK HINDI HD 79 | 16 | ₹ 79.00 | |
| ZEE FAMILY PACK HINDI SD 47 | 15 | ₹ 47.00 | |
| ZEE PRIME PACK ENGLISH HD 25 | 4 | ₹ 25.00 | |
| ZEE PRIME PACK ENGLISH SD 15 | 3 | ₹ 15.00 | |
| ZMCL | ZMCL – EAST PACK 0.88 | 7 | ₹ 0.88 |




